<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Highlights and Live Streaming &#187; UEFA Champions League</title>
	<atom:link href="http://goalstage.com/category/live-streaming/uefa-champions-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://goalstage.com</link>
	<description>At GoalStage you will find almost everything about the most popular sport in the world, football. World Cup, latest news and breaking news, live scores, football highlights and live streams, match previews and reviews of the most important competitions including Premiere League and Champions League</description>
	<lastBuildDate>Wed, 23 May 2012 19:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Chelsea’s Champions League Win Affects City’s, United’s and Arsenal’s Revenues</title>
		<link>http://goalstage.com/how-chelseas-champions-league-win-affects-citys-uniteds-and-arsenals-revenues/</link>
		<comments>http://goalstage.com/how-chelseas-champions-league-win-affects-citys-uniteds-and-arsenals-revenues/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:53:08 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://goalstage.com/how-chelseas-champions-league-win-affects-citys-uniteds-and-arsenals-revenues/</guid>
		<description><![CDATA[ How Chelsea&#8217;s Champions League win affects City&#8217;s, United&#8217;s and Arsenal&#8217;s revenues - originally posted on Soccerlens.com Chelsea winning the Champions League will see the other English Champions League qualifiers lose a few million pounds each from UEFA&#8217;s pot of TV money going to the Premier League. While this is a small part of the overall Champions League revenue split ( explained in detail here for 2010/2011 ), it represents a loss nevertheless. As part of the financial benefits of participating in the Champions League, each league&#8217;s clubs get a a share of UEFA&#8217;s TV money profits depending on their UEFA coefficient rankings. ]]></description>
		<wfw:commentRss>http://goalstage.com/how-chelseas-champions-league-win-affects-citys-uniteds-and-arsenals-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
