<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Highlights and Live Streaming &#187; Italy Serie A</title>
	<atom:link href="http://goalstage.com/category/euro-leagues/serie-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://goalstage.com</link>
	<description>At GoalStage you will find almost everything about the most popular sport in the world, football. World Cup, latest news and breaking news, live scores, football highlights and live streams, match previews and reviews of the most important competitions including Premiere League and Champions League</description>
	<lastBuildDate>Wed, 23 May 2012 19:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Top 20 Derbies in Europe by Attendance</title>
		<link>http://goalstage.com/the-top-20-derbies-in-europe-by-attendance/</link>
		<comments>http://goalstage.com/the-top-20-derbies-in-europe-by-attendance/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:22:17 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[France Ligue 1]]></category>
		<category><![CDATA[Germany Bundesliga]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Italy Serie A]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[Live Stream]]></category>
		<category><![CDATA[portuguese-liga]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scottish premier league]]></category>

		<guid isPermaLink="false">http://goalstage.com/the-top-20-derbies-in-europe-by-attendance/</guid>
		<description><![CDATA[ The Top 20 Derbies In Europe By Attendance - originally posted on Soccerlens.com Watched by a global TV audience of around 650 million, it&#8217;s been described as &#8216;the mother of all derbies&#8217; and the second most important game in the world (after El Clasico) &#8211; but is the Manchester derby the biggest derby in Europe? This all depends on two things: (a) how do we define a derby? (b) how do we compare all the derbies objectively? The first question is arguably the more difficult one. ]]></description>
		<wfw:commentRss>http://goalstage.com/the-top-20-derbies-in-europe-by-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
